Product | Minimum Average Daily Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
UNITY E-Gold Checking | $100 or more | 0.10% | 0.10% |
BankBlack Savings | $200 or more | 0.20% | 0.20% |
UNITY E-Gold Savings | $1,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $99,999.99 | 0.30% | 0.30% | |
$100,000 or more | 0.40% | 0.40% | |
UNITY Gold 120 Day E-CD | $500 - $249,999.99 | 0.10% | 0.10% |
$250,000 or more | 0.10% | 0.10% | |
UNITY Gold One Year E-CD | $500 - $249,999.99 | 0.25% | 0.25% |
$250,000 or more | 0.30% | 0.30% | |
UNITY 15 Month E-CD | $500 - $9999.99 | 0.90% | 0.90% |
$10,000 - $249,999.99 | 1.30% | 1.30% | |
$250,000 or more | 1.30% | 1.30% | |
UNITY Gold Two Year E-CD | $500 - $9,999.99 | 0.30% | 0.30% |
$10,000 - $249,999.99 | 0.30% | 0.30% | |
$250,000 or more | 0.30% | 0.30% |
The interest rates and annual percentage yields (APY) are effective as of the date listed above for OneUnited Bank. All rates are subject to change daily. Interest on CDs is simple interest, credited at the end of the term or annually, if the term is greater than one year. A penalty may be imposed for early withdrawals on all CDs and fees may reduce earnings on the account. For more information, including how interest is calculated, please review the OneUnited Bank Online Truth In Savings Disclosure or speak with our Financial Service Representatives. Please call 1-877-One-United or 1-877-663-8648 for the current rate or further detailed information. Member FDIC
(See OneUnited Bank Truth In Savings Disclosures, OneUnited Bank Online Truth In Savings Disclosures, OneUnited Bank Business Account Disclosures and the OneUnited Bank Personal Deposit Account Agreement for more details.)
Product | Minimum Average Daily Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
UNITY E-Gold Checking | $100 or more | 0.10% | 0.10% |
BankBlack Savings | $200 or more | 0.20% | 0.20% |
UNITY Gold Checking | $100 - $24,999.99 | 0.10% | 0.10% |
$25,000 or more | 0.10% | 0.10% | |
UNITY Youth Savings | $10 - $999.99 | 0.40% | 0.40% |
$1,000 or more | 0.40% | 0.40% | |
UNITY Savings | $200 - $999.99 | 0.40% | 0.40% |
$1,000 or more | 0.40% | 0.40% | |
UNITY Plus Savings | $100 - $999.99 | 0.40% | 0.40% |
$1,000 or more | 0.40% | 0.40% | |
UNITY E-Gold Savings | $1,000 - $24,999.99 | 0.20% | 0.20% |
$25,000 - $99,999.99 | 0.30% | 0.30% | |
$100,000 or more | 0.40% | 0.40% | |
UNITY Money Market | $500 - $24,999 | 0.05% | 0.05% |
$25,000 - $74,999 | 0.10% | 0.10% | |
$75,000 or more | 0.15% | 0.15% |
The interest rates and annual percentage yields (APY) are effective as of the date listed above for OneUnited Bank. All rates are subject to change daily. Interest on CDs is simple interest, credited at the end of the term or annually, if the term is greater than one year. A penalty may be imposed for early withdrawals on all CDs and fees may reduce earnings on the account. For more information, including how interest is calculated, please review the OneUnited Bank Online Truth In Savings Disclosure or speak with our Financial Service Representatives. Please call 1-877-One-United or 1-877-663-8648 for the current rate or further detailed information. Member FDIC
(See OneUnited Bank Truth In Savings Disclosures, OneUnited Bank Online Truth In Savings Disclosures, OneUnited Bank Business Account Disclosures and the OneUnited Bank Personal Deposit Account Agreement for more details.)
Product | Minimum Average Daily Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
UNITY Business Checking | $100 - $24,999.99 | 0.05% | 0.05% |
$25,000 or more | 0.05% | 0.05% | |
UNITY Non-Profit Checking | $100 - $24,999.99 | 0.05% | 0.05% |
$25,000 or more | 0.05% | 0.05% | |
UNITY Choice Savings | $1,000 or more | 0.15% | 0.15% |
UNITY Choice Money Market | $1,000 - $99,999 | 0.05% | 0.05% |
$100,000 - $249,999 | 0.10% | 0.10% | |
$250,000 or more | 0.15% | 0.15% |
The interest rates and annual percentage yields (APY) are effective as of the date listed above for OneUnited Bank. All rates are subject to change daily. Interest on CDs is simple interest, credited at the end of the term or annually, if the term is greater than one year. A penalty may be imposed for early withdrawals on all CDs and fees may reduce earnings on the account. For more information, including how interest is calculated, please review the OneUnited Bank Online Truth In Savings Disclosure or speak with our Financial Service Representatives. Please call 1-877-One-United or 1-877-663-8648 for the current rate or further detailed information. Member FDIC
(See OneUnited Bank Truth In Savings Disclosures, OneUnited Bank Online Truth In Savings Disclosures, OneUnited Bank Business Account Disclosures and the OneUnited Bank Personal Deposit Account Agreement for more details.)
Product | Minimum Average Daily Balance to Obtain APY | Interest Rate | APY |
---|---|---|---|
UNITY 90 Day CD | $1,000 or more | 0.10% | 0.10% |
UNITY 90 Day IRA CD | $1,000 or more | 0.10% | 0.10% |
UNITY 270 Day CD | $1,000 or more | 0.15% | 0.15% |
UNITY 270 Day IRA CD | $1,000 or more | 0.15% | 0.15% |
UNITY 15 Month CD | $1,000 or more | 1.30% | 1.30% |
UNITY 2 Year CD | $1,000 or more | 0.30% | 0.30% |
UNITY 2 Year IRA CD | $1,000 or more | 0.30% | 0.30% |
UNITY 3 Year CD | $1,000 or more | 0.30% | 0.30% |
UNITY 3 Year IRA CD | $1,000 or more | 0.30% | 0.30% |
UNITY Jumbo 15 month CD | $250,000 or more | 1.30% | 1.30% |
UNITY Jumbo 30 Month CD | $250,000 or more | 0.30% | 0.30% |
UNITY Jumbo 42 Month CD | $250,000 or more | 0.30% | 0.30% |
The interest rates and annual percentage yields (APY) are effective as of the date listed above for OneUnited Bank. All rates are subject to change daily. Interest on CDs is simple interest, credited at the end of the term or annually, if the term is greater than one year. A penalty may be imposed for early withdrawals on all CDs and fees may reduce earnings on the account. For more information, including how interest is calculated, please review the OneUnited Bank Online Truth In Savings Disclosure or speak with our Financial Service Representatives. Please call 1-877-One-United or 1-877-663-8648 for the current rate or further detailed information. Member FDIC
(See OneUnited Bank Truth In Savings Disclosures, OneUnited Bank Online Truth In Savings Disclosures, OneUnited Bank Business Account Disclosures and the OneUnited Bank Personal Deposit Account Agreement for more details.)
Loan Type | Interest Rate | Annual Percentage Rate (APR) | Points |
---|---|---|---|
30 Year Fixed Rate | 7.500 % | 7.676 % | 0.000 |
15 Year Fixed Rate | 6.875 % | 7.150 % | 0.000 |
10 Year Fixed Rate | 6.875 % | 7.259 % | 0.000 |