Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
U2 E-Checking (2nd Chance*) | $25 | $12.00 | N/A | N/A |
Black Wall Street Checking | $25 | N/A | N/A | N/A |
UNITY E-Gold Checking | $500 | $20.00 | $100 | $5,000** |
BankBlack Savings | $25 | $5.00 | $200 | $200*** |
UNITY E-Gold Savings | $1,000 | $5.00 | $1,000 | $2,500 |
UNITY Gold 120 Day E-CD | $500 | N/A | $500 | N/A |
UNITY Gold One Year E-CD | $500 | N/A | $500 | N/A |
UNITY 15 Month E-CD | $500 | N/A | $500 | N/A |
UNITY Gold Two Year E-CD | $500 | N/A | $500 | N/A |
* For customers with ChexSystems records
**For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
*** For any month you have at least one direct deposit during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit or an AutoSave deposit transfer count as a direct deposit.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY MyStyle Checking | $50 | $12.00 | N/A | $500** |
UNITY Savings | $100 | $5.00 | $200 | $200 |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
UNITY Money Market | $500 | $12.00 | $500 | $500 |
* Membership eligible accounts.
*** For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
See OneUnited Bank Truth in Savings Disclosures for more details.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Gold Checking | $50 | $20.00 | $100 | $5,000 |
UNITY Savings | $100 | $5.00 | $200 | $200 |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
UNITY Money Market | $500 | $12.00 | $500 | $500 |
* Membership eligible accounts.
See OneUnited Bank Truth in Savings Disclosures for more details.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Silver Checking | $50 | N/A | N/A | N/A |
UNITY Savings | $100 | $5.00 | $200 | $200 |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
UNITY Money Market | $500 | $12.00 | $500 | $500 |
* Membership eligible accounts.
See OneUnited Bank Truth in Savings Disclosures for more details.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
U2 Checking* ¹ | $50 | $12.00 | N/A | N/A |
UNITY Savings | $100 | $5.00 | $200 | $200 |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
UNITY Money Market | $500 | $12.00 | $500 | $500 |
* Membership eligible accounts.
¹ U2 Checking customers are required to open a UNITY Holiday Club Savings.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Youth Savings* | $10 | N/A | $10 | N/A |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
** No maintenance service charge membership fee or OneUnited Bank ATM fees for the use of non proprietary ATMs for any month you have a direct deposit.
¹ U2 Checking customers are required to open a UNITY Holiday Club Savings.
See OneUnited Bank Truth in Savings Disclosures for more details.