Account Type | Minimum Deposit to Open | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|
U2 E-Checking (2nd Chance*) | $25 | N/A | N/A |
Black Wall Street Checking | $25 | N/A | N/A |
UNITY E-Gold Checking | $500 | $100 | $5,000** |
BankBlack Savings | $25 | $200 | $200*** |
UNITY E-Gold Savings | $1,000 | $1,000 | $2,500 |
UNITY Gold 120 Day E-CD | $500 | $500 | N/A |
UNITY Gold One Year E-CD | $500 | $500 | N/A |
UNITY 15 Month E-CD | $500 | $500 | N/A |
UNITY Gold Two Year E-CD | $500 | $500 | N/A |
**For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
*** For any month you have at least one direct deposit during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit or an AutoSave deposit transfer count as a direct deposit.
See Disclosures for more details.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
U2 E-Checking (2nd Chance*) | $25 | $12.00 | N/A | N/A |
Black Wall Street Checking | $25 | N/A | N/A | N/A |
UNITY E-Gold Checking | $500 | $20.00 | $100 | $5,000** |
UNITY Gold Checking | $50 | $20.00 | $100 | $5,000 |
UNITY MyStyle Checking | $50 | $12.00 | N/A | $500** |
UNITY Silver Checking | $50 | N/A | N/A | N/A |
U2 Checking* ¹ | $50 | $12.00 | N/A | N/A |
* A second chance checking account for people with ChexSystems records.
**For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
¹ U2 Checking customers are required to open a UNITY Holiday Club Savings.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
BankBlack Savings | $25 | $5.00 | $200 | $200*** |
UNITY Youth Savings* | $10 | N/A | $10 | N/A |
UNITY Savings | $100 | $5.00 | $200 | $200 |
UNITY Plus Savings | $100 | $5.00 | $100 | $400 |
UNITY Holiday Club Savings | $10 | N/A | $10 | N/A |
UNITY E-Gold Savings | $1,000 | $5.00 | $1,000 | $2,500 |
* Membership eligible accounts.
**For any month you have at least one direct deposit during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit or an AutoSave deposit transfer count as a direct deposit.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Money Market | $500 | $12.00 | $500 | $500 |
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
Unity Gold E-CD | $500 | N/A | $500 | N/A |
See OneUnited Bank Truth in Savings Disclosures or OneUnited Bank Business Account Disclosures in our branches or our Online Truth in Savings Disclosures for more details.
Check out the FDIC Interactive Deposit Insurance Calculator to obtain accurate information to maximize your FDIC insurance coverage.