For more information, see OneUnited Bank Truth In Savings Disclosures in our branches or our Online Truth in Savings Disclosures.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
U2 E-Checking (2nd Chance*) | $25 | $12.00 | N/A | N/A |
Black Wall Street Checking | $25 | N/A | N/A | N/A |
UNITY E-Gold Checking | $500 | $20.00 | $100 | $5,000** |
UNITY Gold Checking | $50 | $20.00 | $100 | $5,000 |
UNITY MyStyle Checking | $50 | $12.00 | N/A | $500** |
UNITY Silver Checking | $50 | N/A | N/A | N/A |
U2 Checking* ¹ | $50 | $12.00 | N/A | N/A |
* A second chance checking account for people with ChexSystems records.
**For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
¹ U2 Checking customers are required to open a UNITY Holiday Club Savings.
See OneUnited Bank Truth in Savings Disclosures or our Online Truth in Savings Disclosures for more details.
Learn More