UNITY® E-Gold Checking
Interest checking and no monthly fee with direct deposit.
For more information, see OneUnited Bank Truth In Savings Disclosures in our branches or our Online Truth in Savings Disclosures.
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
U2 E-Checking (2nd Chance*) | $100 | $12.00 | N/A | N/A |
BankBlack Checking | $100 | $10.00 | N/A | $500** |
UNITY E-Gold Checking | $500 | $20.00 | $100 | $5,000** |
UNITY Gold Checking | $50 | $20.00 | $100 | $5,000 |
UNITY MyStyle Checking | $50 | $12.00 | N/A | $500** |
UNITY Silver Checking | $50 | N/A | N/A | N/A |
U2 Checking* ¹ | $50 | $12.00 | N/A | N/A |
* A second chance checking account for people with ChexSystems records.
** No monthly maintenance service charge membership fee for any month you have a direct deposit and 10 Visa debit card point-of-sale transactions..
¹ U2 Checking customers are required to open a UNITY Holiday Club Savings.
See OneUnited Bank Truth in Savings Disclosures or our Online Truth in Savings Disclosures for more details.
Learn More