UNITY® E-Gold Checking
Interest checking and no monthly fee with direct deposit and 10 Visa debit card point-of-sale transactions.
For more information, see Disclosures.
Account Type | Minimum Deposit to Open | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|
U2 E-Checking (2nd Chance*) | $50 | N/A | N/A |
BankBlack Checking | $50 | N/A | $500** |
UNITY E-Gold Checking | $500 | $100 | $5,000** |
BankBlack Savings | $50 | $200 | $200** |
UNITY E-Gold Savings | $1,000 | $1,000 | $2,500 |
UNITY Gold 120 Day E-CD | $500 | $500 | N/A |
UNITY Gold One Year E-CD | $500 | $500 | N/A |
UNITY 18 Month E-CD | $500 | $500 | N/A |
UNITY Gold Two Year E-CD | $500 | $500 | N/A |
** No maintenance service charge membership fee for any month you have a direct deposit and 10 Visa debit card point-of-sale transactions.
*** No maintenance service charge membership fee for any month you have a direct Deposit.
See Disclosures for more details.