UNITY® E-Gold Checking
Interest checking and no monthly fee with direct deposit and 10 Visa debit card point-of-sale withdrawals.
For more information, see Disclosures.
Account Type | Minimum Deposit to Open | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|
U2 E-Checking (2nd Chance*) | $25 | N/A | N/A |
Black Wall Street Checking | $25 | N/A | N/A |
UNITY E-Gold Checking | $500 | $100 | $5,000** |
BankBlack Savings | $25 | $200 | $200*** |
UNITY E-Gold Savings | $1,000 | $1,000 | $2,500 |
UNITY Gold 120 Day E-CD | $500 | $500 | N/A |
UNITY Gold One Year E-CD | $500 | $500 | N/A |
UNITY 15 Month E-CD | $500 | $500 | N/A |
UNITY Gold Two Year E-CD | $500 | $500 | N/A |
**For any month you have at least one direct deposit and conduct a minimum of 10 debit card point-of-sale (POS) withdrawals that appear on your statement as completed transactions during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit counts as a direct deposit.
*** For any month you have at least one direct deposit during the month, the monthly Maintenance Service Charge Membership Fee will not be charged for that month. An Electronic Funds Transfer (EFT) credit or an AutoSave deposit transfer count as a direct deposit.
See Disclosures for more details.