Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
Unity Gold E-CD | $500 | N/A | $500 | N/A |
UNITY Certificate of Deposit | $1,000 | N/A | $1,000 | N/A |
UNITY Jumbo Certificate of Deposit | $250,000 | N/A | $250,000 | N/A |
UNITY IRA Certificate of Deposit | $1,000 | N/A | $1,000 | N/A |
UNITY Jumbo IRA Certificate of Deposit | $250,000 | N/A | $250,000 | N/A |
See OneUnited Bank Truth in Savings Disclosures or OneUnited Bank Business Account Disclosures in our branches or our Online Truth in Savings Disclosures for more details.
Check out the FDIC Interactive Deposit Insurance Calculator to obtain accurate information to maximize your FDIC insurance coverage.