Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Business Checking | $100 | $12.00 | $100 | N/A |
UNITY Small Business Checking | $100 | N/A | N/A | N/A* |
UNITY Choice Checking | $100 | $20.00 | N/A | $1,500/$10,000** |
UNITY Choice Savings | $100 | $12.00 | $1,000 | $1,000 |
UNITY Choice Money Market | $1,000 | $12.00 | $1,000 | $1,000 |
* Transaction Fees May Apply. See Disclosures.
**$1,500 minimum balance for UNITY Choice Checking or $10,000 minimum balance for combined balance of UNITY Choice Checking, UNITY Choice Savings and UNITY Choice Money Market
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Business Checking | $100 | $12.00 | $100 | N/A |
UNITY Small Business Checking | $100 | N/A | N/A | N/A* |
UNITY Choice Checking | $100 | $20.00 | N/A | $1,500/$10,000** |
UNITY Commercial Checking | $100 | $15.00 | N/A | N/A |
UNITY Choice Savings | $100 | $12.00 | $1,000 | $1,000 |
UNITY Choice Money Market | $1,000 | $12.00 | $1,000 | $1,000 |
* Transaction Fees May Apply. See Disclosures.
**$1,500 minimum balance for UNITY Choice Checking or $10,000 minimum balance for combined balance of UNITY Choice Checking, UNITY Choice Savings and UNITY Choice Money Market
Account Type | Minimum Deposit to Open | Monthly Maintenance Service Charge Membership Fees | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
---|---|---|---|---|
UNITY Non-Profit Checking | $100 | $12.00 | $100 | N/A |
UNITY Small Business Checking | $100 | N/A | N/A | N/A* |
UNITY Choice Checking | $100 | $20.00 | N/A | $1,500/$10,000** |
UNITY Choice Savings | $100 | $12.00 | $1,000 | $1,000 |
UNITY Choice Money Market | $1,000 | $12.00 | $1,000 | $1,000 |
* Transaction Fees May Apply. See Disclosures.
**$1,500 minimum balance for UNITY Choice Checking or $10,000 minimum balance for combined balance of UNITY Choice Checking, UNITY Choice Savings and UNITY Choice Money Market