INTEREST RATE AND INTEREST CHARGES |
|
---|---|
Annual Percentage Rate(APR) for Purchases | 17.99% Fixed Rate The rate is fixed through the expiration date of the card. |
APR for Balance Transfers | 17.99% Fixed Rate The standard rate is fixed through the expiration date of the card. 9.95% Fixed Rate The introductory rate is good for 6 months from the date your account is opened for all balance transfers. All balance transfers will go to the standard rate of 17.99% in the first billing period after the introductory interest rate expires. |
APR for Cash Advances | 17.99% Fixed Rate The rate is fixed through the expiration date of the card. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after close of each billing cycle. We will not charge you interest on purchases if you pay the entire balance by the due date each month. |
Minimum Interest Charge | If you are charged periodic interest, the charge will be no less than $1. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore |
FEES |
|
Annual Fees | $39 |
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees
|
|
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchases)".
Loss of Introductory APR: We may end your introductory APR and apply the standard APR if you become more than 60 days late in paying your bill.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.
Issued by OneUnited Bank
Accurate as of December 10, 2019
Member FDIC | Equal Housing Lender