Internet Membership offers great rates for accounts opened online. OneUnited Bank wants to encourage savings in urban communities across America.
With Internet Membership you can obtain:
|
|
For more information, see Disclosures.
| Account Type | Minimum Deposit to Open | Minimum Balance to Earn Annual Percentage Yield (APY) | Minimum Balance to Avoid Maintenance Services Charges |
|---|---|---|---|
| UNITY E-Style Checking | $50 | N/A | $500** |
| U2 Savings | $50 | $50 | $400** |
| UNITY Gold E-Money Market | $1,000 | $1,000 | $2,500 |
| UNITY Gold 120 Day E-CD | $1,000 | $1,000 | N/A |
| UNITY Gold One Year E-CD | $1,000 | $1,000 | N/A |
| UNITY Gold Two Year E-CD | $1,000 | $1,000 | N/A |
| UNITY Gold Four Year E-CD | $1,000 | $1,000 | N/A |
** No maintenance service charge membership fee or OneUnited Bank ATM fees for the use of non proprietary ATMs for any month you have a direct deposit.
See Disclosures for more details.


